Serving Southeastern Minnesota and Western Wisconsin
        (651) 923-4496                        (800) 732-1439

Wednesday, May 22, 2013  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Charts |  Futures Markets |  Options |  Corn News |  Soybeans News |  US Ag News |  Portfolio 
 Home
 Locations
 Red Wing Bids
 Local Grain Bids
 Benson Farm Service Bids
 Agronomy Contacts
 Daily Dairy Report
 Calendar
 USDA Reports
 Feedback
 eAgVantage AGP
 eAgVantage WWN
 eAgVantage WWAS
 eAgVantage BFS
 iview Red Wing Grain
 Employee Login
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Trade Chg
Jul 657'2 638'4 657'0 17'0
Sep 558'0 550'4 557'2 10'4
Dec 529'4 524'2 529'4 9'2
Mar 538'6 538'6 538'6 7'4
May 557'4 0'4
Jul 545'2 0'4
Sep 550'0 -0'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 657'4 637'6 657'2 17'2
Sep 560'2 546'2 559'0 12'2
Dec 530'0 519'2 529'4 9'2
Mar 540'4 531'0 540'0 8'6
May 548'2 539'4 547'6 8'4
Jul 555'2 547'6 554'6 8'4
Sep 545'2 540'0 545'2 8'0
 
S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1483'4 1471'0 1480'0 1'6
Aug 1386'0 1379'0 1385'4 -0'6
Sep 1283'6 -6'2
Nov 1232'0 1226'4 1231'0 10'2
Jan 1239'0 1233'0 1233'0 5'4
Mar 1236'0 1229'0 1229'0 -5'0
May 1225'0 -6'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1486'0 1470'4 1481'2 3'0
Aug 1398'2 1385'4 1395'2 5'0
Sep 1293'4 1282'4 1293'4 5'4
Nov 1234'4 1221'0 1234'2 13'4
Jan 1240'6 1227'2 1240'4 13'0
Mar 1245'4 1233'0 1245'2 13'2
May 1247'4 1236'4 1246'6 13'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4390 4338 4370 - 17
Aug 4083 4046 4074 7
Sep 3796 3744 3788 27
Oct 3511 3458 3505 48
Dec 3490 3433 3484 51
Jan 3506 3450 3501 53
Mar 3531 3475 3526 54
May 3539 3492 3537 59
 
W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 685'0 685'0 685'0 4'4
Sep 712'4 -4'6
Dec 737'0 -5'0
Mar 819'0 -5'0
May 730'0 -5'0
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.50 18.49 18.50 -0.01
Jun 18.13 17.90 18.10 0.04
Jul 18.44 18.29 18.41 -0.10
Aug 18.81 18.64 18.75 -0.06
Sep 19.06 18.90 18.99 -0.07
Oct 18.88 18.75 18.85 -0.04
Nov 18.47 18.42 18.47 -0.01
Dec 18.00 17.95 17.98 -0.05
 
DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66
Jun 19.47 -0.23
Jul 19.50 -0.17
Aug 18.85 -0.13
Sep 19.06 -0.04
Oct 19.02 0.02
Nov 18.48 -0.02
Dec 18.03
Jan 17.50 -0.10
 
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.550 92.750 93.500 1.100
Jul 92.600 92.100 92.250 0.500
Aug 91.450 91.000 90.600
Oct 82.300 81.900 82.050 0.500
Dec 79.200 78.900 79.200 0.600
Feb 81.550 81.250 81.400 0.275
Apr 83.100 83.000 83.000 0.175
May 87.900 88.000
Jun 90.050 89.950 90.000 0.200
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.300 119.750 119.900 - 1.200
Aug 120.400 118.925 119.525 - 0.850
Oct 123.550 122.300 122.925 - 0.550
Dec 125.300 124.100 125.300 0.100
Feb 126.350 125.350 126.075 - 0.425
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN