OPTIONS

Commodity:
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 15,637.50 0'0 312'6 1000 0'1 0'0 6.25 0
0 10,637.50 0'0 212'6 2000 0'1 0'0 6.25 5
0 10,137.50 0'0 202'6 2100 0'1 0'0 6.25 0
0 9,637.50 0'0 192'6 2200 0'1 0'0 6.25 0
0 9,137.50 0'0 182'6 2300 0'1 0'0 6.25 0
0 8,637.50 0'0 172'6 2400 0'1 0'0 6.25 0
0 8,137.50 0'0 162'6 2500 0'1 0'0 6.25 3255
0 7,637.50 0'0 152'6 2600 0'1 0'0 6.25 0
0 7,137.50 0'0 142'6 2700 0'1 0'0 6.25 481
0 6,637.50 0'0 132'6 2800 0'1 0'0 6.25 0
0 6,137.50 0'0 122'6 2900 0'1 0'0 6.25 972
0 5,887.50 0'0 117'6 2950 0'1 0'0 6.25 0
0 5,637.50 0'0 112'6 3000 0'1 0'0 6.25 2413
0 5,387.50 0'0 107'6 3050 0'1 0'0 6.25 0
12 5,137.50 0'0 102'6 3100 0'1 0'0 6.25 1981
0 4,887.50 0'0 97'6 3150 0'1 0'0 6.25 100
39 4,637.50 0'0 92'6 3200 0'1 0'0 6.25 3985
0 4,387.50 0'0 87'6 3250 0'1 0'0 6.25 160
20 4,137.50 0'0 82'6 3300 0'1 0'0 6.25 5549
0 3,887.50 0'0 77'6 3350 0'1 0'0 6.25 509
16 3,637.50 0'0 72'6 3400 0'1 0'0 6.25 3313
0 3,387.50 0'0 67'6 3450 0'2 0'0 12.50 567
98 3,143.75 0'0 62'7 3500 0'2 0'0 12.50 19860
0 2,893.75 0'0 57'7 3550 0'3 0'0 18.75 888
366 2,656.25 0'0 53'1 3600 0'5 0'0 31.25 7806
20 2,412.50 0'0 48'2 3650 0'6 0'0 37.50 1072
180 2,175.00 0'0 43'4 3700 1'0 0'0 50.00 11157
64 1,943.75 0'0 38'7 3750 1'2 0'0 62.50 2006
3049 1,712.50 0'0 34'2 3800 2'0 0'2 100.00 19097
1063 1,506.25 0'0 30'1 3850 2'4 0'0 125.00 6014
3902 1,306.25 0'0 26'1 3900 3'6 0'2 187.50 18755
1348 1,118.75 0'0 22'3 3950 4'6 0'0 237.50 3311
23193 856.25 -1'6 17'1 4000 7'0 0'6 350.00 31164
1934 793.75 0'0 15'7 4050 9'0 0'7 450.00 2938
17936 593.75 -1'3 11'7 4100 11'6 1'2 587.50 17683
2852 487.50 -1'0 9'6 4150 13'0 0'0 650.00 1793
21726 412.50 -0'4 8'2 4200 16'1 0'1 806.25 14835
3004 356.25 0'0 7'1 4250 19'2 0'0 962.50 213
37582 281.25 0'0 5'5 4300 22'6 0'0 1,137.50 12220
3261 225.00 0'0 4'4 4350 26'5 0'0 1,331.25 21
18496 181.25 0'0 3'5 4400 30'6 0'0 1,537.50 15318
506 143.75 0'0 2'7 4450 34'7 0'0 1,743.75 0
19117 106.25 -0'1 2'1 4500 39'2 0'0 1,962.50 13686
502 87.50 0'0 1'6 4550 43'6 0'0 2,187.50 0
10822 81.25 0'1 1'5 4600 48'4 0'0 2,425.00 5183
363 62.50 0'0 1'2 4650 53'2 0'0 2,662.50 0
11199 56.25 0'0 1'1 4700 58'0 0'0 2,900.00 11521
292 50.00 0'0 1'0 4750 62'7 0'0 3,143.75 0
16159 43.75 0'0 0'7 4800 67'6 0'0 3,387.50 6581
161 37.50 0'0 0'6 4850 72'5 0'0 3,631.25 0
9014 31.25 0'0 0'5 4900 77'5 0'0 3,881.25 2480
189 31.25 0'0 0'5 4950 82'4 0'0 4,125.00 0
22442 18.75 -0'1 0'3 5000 90'0 2'4 4,500.00 8593
0 25.00 0'0 0'4 5050 92'3 0'0 4,618.75 0
8763 25.00 0'0 0'4 5100 97'3 0'0 4,868.75 1329
0 18.75 0'0 0'3 5150 102'3 0'0 5,118.75 0
11608 18.75 0'0 0'3 5200 107'2 0'0 5,362.50 1341
14937 18.75 0'0 0'3 5300 117'2 0'0 5,862.50 376
7005 12.50 0'0 0'2 5400 127'2 0'0 6,362.50 144
13319 12.50 0'0 0'2 5500 137'2 0'0 6,862.50 348
5039 12.50 0'0 0'2 5600 147'2 0'0 7,362.50 28
5494 6.25 0'0 0'1 5700 157'2 0'0 7,862.50 16
3014 6.25 0'0 0'1 5800 167'2 0'0 8,362.50 1
2758 6.25 0'0 0'1 5900 177'2 0'0 8,862.50 10
13148 6.25 0'0 0'1 6000 187'2 0'0 9,362.50 9
1014 6.25 0'0 0'1 6100 197'2 0'0 9,862.50 20
2418 6.25 0'0 0'1 6200 207'2 0'0 10,362.50 0
1299 6.25 0'0 0'1 6300 217'2 0'0 10,862.50 6
2449 6.25 0'0 0'1 6400 227'2 0'0 11,362.50 3
2128 6.25 0'0 0'1 6500 237'2 0'0 11,862.50 0
1129 6.25 0'0 0'1 6600 247'2 0'0 12,362.50 22
1288 6.25 0'0 0'1 6700 257'2 0'0 12,862.50 2
723 6.25 0'0 0'1 6800 267'2 0'0 13,362.50 1
3036 6.25 0'0 0'1 6900 277'2 0'0 13,862.50 1
1985 6.25 0'0 0'1 7000 287'2 0'0 14,362.50 0
1094 6.25 0'0 0'1 7100 297'2 0'0 14,862.50 0
453 6.25 0'0 0'1 7200 307'2 0'0 15,362.50 2
326 6.25 0'0 0'1 7300 317'2 0'0 15,862.50 0
307 6.25 0'0 0'1 7400 327'2 0'0 16,362.50 20
365 6.25 0'0 0'1 7500 337'2 0'0 16,862.50 0
271 6.25 0'0 0'1 7600 347'2 0'0 17,362.50 8
266 6.25 0'0 0'1 7700 357'2 0'0 17,862.50 0
117 6.25 0'0 0'1 7800 367'2 0'0 18,362.50 0
98 6.25 0'0 0'1 7900 377'2 0'0 18,862.50 0
1050 6.25 0'0 0'1 8000 387'2 0'0 19,362.50 0
229 6.25 0'0 0'1 8100 397'2 0'0 19,862.50 0
1538 6.25 0'0 0'1 8200 407'2 0'0 20,362.50 0
153 6.25 0'0 0'1 8300 417'2 0'0 20,862.50 0
254 6.25 0'0 0'1 8400 427'2 0'0 21,362.50 0
1948 6.25 0'0 0'1 8500 437'2 0'0 21,862.50 0
37 6.25 0'0 0'1 8600 447'2 0'0 22,362.50 0
286 6.25 0'0 0'1 8700 457'2 0'0 22,862.50 0
315 6.25 0'0 0'1 8800 467'2 0'0 23,362.50 0
23 6.25 0'0 0'1 8900 477'2 0'0 23,862.50 0
3819 6.25 0'0 0'1 9000 487'2 0'0 24,362.50 0
1060 6.25 0'0 0'1 10000 587'2 0'0 29,362.50 0
516 6.25 0'0 0'1 12500 837'2 0'0 41,862.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.