Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
1 | 18,081.25 | -2'6 | 361'5s | 1700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,581.25 | -2'6 | 351'5s | 1800 | 0'1s | 0'0 | 6.25 | 0 |
1 | 17,081.25 | -2'6 | 341'5s | 1900 | 0'1s | 0'0 | 6.25 | 62 |
160 | 16,581.25 | -2'6 | 331'5s | 2000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,081.25 | -2'6 | 321'5s | 2100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,581.25 | -2'6 | 311'5s | 2200 | 0'1s | 0'0 | 6.25 | 284 |
0 | 15,081.25 | -2'6 | 301'5s | 2300 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,581.25 | -2'6 | 291'5s | 2400 | 0'1s | 0'0 | 6.25 | 1 |
0 | 14,081.25 | -2'6 | 281'5s | 2500 | 0'1s | 0'0 | 6.25 | 257 |
0 | 13,581.25 | -2'6 | 271'5s | 2600 | 0'1s | 0'0 | 6.25 | 478 |
0 | 13,081.25 | -2'6 | 261'5s | 2700 | 0'1s | 0'0 | 6.25 | 451 |
0 | 12,581.25 | -2'6 | 251'5s | 2800 | 0'1s | 0'0 | 6.25 | 1268 |
4 | 12,081.25 | -2'6 | 241'5s | 2900 | 0'1s | 0'0 | 6.25 | 1044 |
16 | 11,581.25 | -2'6 | 231'5s | 3000 | 0'1s | 0'0 | 6.25 | 4698 |
39 | 11,081.25 | -2'6 | 221'5s | 3100 | 0'1s | 0'0 | 6.25 | 2927 |
0 | 10,831.25 | -2'6 | 216'5s | 3150 | 0'1s | 0'0 | 6.25 | 101 |
187 | 10,581.25 | -2'6 | 211'5s | 3200 | 0'1s | 0'0 | 6.25 | 5933 |
8 | 10,331.25 | -2'6 | 206'5s | 3250 | 0'1s | 0'0 | 6.25 | 176 |
429 | 10,081.25 | -2'6 | 201'5s | 3300 | 0'1s | 0'0 | 6.25 | 4620 |
1 | 9,831.25 | -2'6 | 196'5s | 3350 | 0'1s | 0'0 | 6.25 | 153 |
1524 | 9,581.25 | -2'6 | 191'5s | 3400 | 0'1s | 0'0 | 6.25 | 8789 |
0 | 9,331.25 | -2'6 | 186'5s | 3450 | 0'1s | 0'0 | 6.25 | 72 |
3787 | 9,081.25 | -2'6 | 181'5s | 3500 | 0'1s | 0'0 | 6.25 | 9530 |
1 | 8,831.25 | -2'6 | 176'5s | 3550 | 0'1s | 0'0 | 6.25 | 368 |
2764 | 8,581.25 | -2'6 | 171'5s | 3600 | 0'1s | 0'0 | 6.25 | 9366 |
8 | 8,331.25 | -2'6 | 166'5s | 3650 | 0'1s | 0'0 | 6.25 | 1099 |
7287 | 8,081.25 | -2'6 | 161'5s | 3700 | 0'1s | 0'0 | 6.25 | 12601 |
0 | 7,831.25 | -2'6 | 156'5s | 3750 | 0'1s | 0'0 | 6.25 | 941 |
9973 | 7,581.25 | -2'6 | 151'5s | 3800 | 0'1s | 0'0 | 6.25 | 17263 |
32 | 7,331.25 | -2'6 | 146'5s | 3850 | 0'1s | 0'0 | 6.25 | 694 |
6548 | 7,081.25 | -2'6 | 141'5s | 3900 | 0'1s | 0'0 | 6.25 | 11060 |
14 | 6,831.25 | -2'6 | 136'5s | 3950 | 0'1s | 0'0 | 6.25 | 2714 |
12226 | 6,581.25 | -2'6 | 131'5s | 4000 | 0'1s | 0'0 | 6.25 | 12917 |
210 | 6,331.25 | -2'6 | 126'5s | 4050 | 0'1s | 0'0 | 6.25 | 2725 |
8560 | 6,081.25 | -2'6 | 121'5s | 4100 | 0'1s | 0'0 | 6.25 | 7136 |
693 | 5,831.25 | -2'6 | 116'5s | 4150 | 0'1s | 0'0 | 6.25 | 2381 |
16962 | 5,587.50 | -2'5 | 111'6s | 4200 | 0'2s | 0'0 | 12.50 | 10385 |
3062 | 5,337.50 | -2'6 | 106'6s | 4250 | 0'2s | 0'0 | 12.50 | 4844 |
13920 | 5,087.50 | -2'7 | 101'6s | 4300 | 0'2s | -0'1 | 12.50 | 7369 |
1721 | 4,837.50 | -2'7 | 96'6s | 4350 | 0'2s | -0'1 | 12.50 | 3112 |
9397 | 4,587.50 | -2'7 | 91'6s | 4400 | 0'2s | -0'1 | 12.50 | 4815 |
1286 | 4,343.75 | -2'7 | 86'7s | 4450 | 0'3s | -0'1 | 18.75 | 2823 |
18287 | 4,100.00 | -2'7 | 82'0s | 4500 | 0'4s | -0'1 | 25.00 | 10122 |
1396 | 3,856.25 | -2'7 | 77'1s | 4550 | 0'5s | -0'1 | 31.25 | 1130 |
10876 | 3,618.75 | -2'7 | 72'3s | 4600 | 0'7s | -0'1 | 43.75 | 5530 |
2988 | 3,381.25 | -2'7 | 67'5s | 4650 | 1'1s | -0'1 | 56.25 | 5512 |
9023 | 3,150.00 | -2'7 | 63'0s | 4700 | 1'4s | -0'1 | 75.00 | 6508 |
1720 | 2,925.00 | -2'7 | 58'4s | 4750 | 2'0s | -0'1 | 100.00 | 3197 |
10854 | 2,712.50 | -2'6 | 54'2s | 4800 | 2'6s | 0'0 | 137.50 | 6088 |
2445 | 2,500.00 | -2'6 | 50'0s | 4850 | 3'4s | 0'0 | 175.00 | 2426 |
8344 | 2,300.00 | -2'5 | 46'0s | 4900 | 4'4s | 0'1 | 225.00 | 4888 |
3948 | 2,112.50 | -2'4 | 42'2s | 4950 | 5'6s | 0'2 | 287.50 | 3441 |
30609 | 1,937.50 | -2'4 | 38'6s | 5000 | 7'2s | 0'2 | 362.50 | 11176 |
1344 | 1,768.75 | -2'4 | 35'3s | 5050 | 8'7s | 0'2 | 443.75 | 678 |
5042 | 1,612.50 | -2'4 | 32'2s | 5100 | 10'6s | 0'2 | 537.50 | 2875 |
2025 | 1,475.00 | -2'2 | 29'4s | 5150 | 13'0s | 0'4 | 650.00 | 503 |
7085 | 1,337.50 | -2'2 | 26'6s | 5200 | 15'2s | 0'4 | 762.50 | 2024 |
4213 | 1,212.50 | -2'2 | 24'2s | 5250 | 17'6s | 0'4 | 887.50 | 804 |
14536 | 1,100.00 | -2'0 | 22'0s | 5300 | 20'4s | 0'6 | 1,025.00 | 2490 |
3820 | 993.75 | -1'7 | 19'7s | 5350 | 23'3s | 0'7 | 1,168.75 | 488 |
7605 | 900.00 | -1'6 | 18'0s | 5400 | 26'4s | 1'0 | 1,325.00 | 448 |
603 | 812.50 | -1'5 | 16'2s | 5450 | 29'6s | 1'1 | 1,487.50 | 92 |
14702 | 731.25 | -1'4 | 14'5s | 5500 | 33'1s | 1'2 | 1,656.25 | 264 |
394 | 656.25 | -1'3 | 13'1s | 5550 | 36'5s | 1'3 | 1,831.25 | 74 |
13810 | 587.50 | -1'2 | 11'6s | 5600 | 40'2s | 1'4 | 2,012.50 | 188 |
1267 | 531.25 | -1'1 | 10'5s | 5650 | 44'1s | 1'5 | 2,206.25 | 31 |
3659 | 475.00 | -1'0 | 9'4s | 5700 | 48'0s | 1'6 | 2,400.00 | 118 |
1059 | 425.00 | -1'0 | 8'4s | 5750 | 52'0s | 1'6 | 2,600.00 | 6 |
4206 | 381.25 | -0'7 | 7'5s | 5800 | 56'1s | 1'7 | 2,806.25 | 15 |
580 | 343.75 | -0'7 | 6'7s | 5850 | 60'3s | 1'7 | 3,018.75 | 9 |
1252 | 306.25 | -0'6 | 6'1s | 5900 | 64'5s | 2'0 | 3,231.25 | 0 |
320 | 275.00 | -0'6 | 5'4s | 5950 | 69'0s | 2'0 | 3,450.00 | 8 |
6039 | 250.00 | -0'5 | 5'0s | 6000 | 73'4s | 2'1 | 3,675.00 | 10 |
433 | 225.00 | -0'4 | 4'4s | 6050 | 78'0s | 2'2 | 3,900.00 | 0 |
653 | 206.25 | -0'3 | 4'1s | 6100 | 82'5s | 2'3 | 4,131.25 | 0 |
89 | 181.25 | -0'4 | 3'5s | 6150 | 87'1s | 2'2 | 4,356.25 | 0 |
693 | 168.75 | -0'2 | 3'3s | 6200 | 91'7s | 2'4 | 4,593.75 | 0 |
96 | 150.00 | -0'3 | 3'0s | 6250 | 96'4s | 2'4 | 4,825.00 | 0 |
1088 | 137.50 | -0'2 | 2'6s | 6300 | 101'2s | 2'4 | 5,062.50 | 229 |
398 | 125.00 | -0'2 | 2'4s | 6350 | 106'0s | 2'4 | 5,300.00 | 0 |
472 | 112.50 | -0'2 | 2'2s | 6400 | 110'6s | 2'4 | 5,537.50 | 0 |
3 | 106.25 | -0'1 | 2'1s | 6450 | 115'5s | 2'5 | 5,781.25 | 0 |
3859 | 93.75 | -0'2 | 1'7s | 6500 | 120'3s | 2'4 | 6,018.75 | 0 |
102 | 87.50 | -0'1 | 1'6s | 6550 | 125'2s | 2'5 | 6,262.50 | 0 |
144 | 81.25 | -0'1 | 1'5s | 6600 | 130'1s | 2'5 | 6,506.25 | 0 |
0 | 75.00 | 1'4 | 1'4s | 6650 | 135'0s | 6,750.00 | 0 | |
206 | 68.75 | -0'1 | 1'3s | 6700 | 139'7s | 2'5 | 6,993.75 | 0 |
140 | 56.25 | -0'1 | 1'1s | 6800 | 149'5s | 2'5 | 7,481.25 | 33 |
197 | 50.00 | -0'1 | 1'0s | 6900 | 159'4s | 2'5 | 7,975.00 | 50 |
45 | 43.75 | 0'0 | 0'7s | 7000 | 169'3s | 2'6 | 8,468.75 | 61 |
11 | 37.50 | 0'0 | 0'6s | 7100 | 179'2s | 2'6 | 8,962.50 | 0 |
5 | 31.25 | 0'0 | 0'5s | 7200 | 189'1s | 2'6 | 9,456.25 | 25 |
10 | 31.25 | 0'0 | 0'5s | 7300 | 199'1s | 2'6 | 9,956.25 | 0 |
102 | 25.00 | 0'0 | 0'4s | 7400 | 209'0s | 2'6 | 10,450.00 | 0 |
10 | 25.00 | 0'1 | 0'4s | 7500 | 219'0s | 2'7 | 10,950.00 | 0 |
0 | 18.75 | 0'0 | 0'3s | 7600 | 228'7s | 2'6 | 11,443.75 | 0 |
0 | 18.75 | 0'0 | 0'3s | 7700 | 238'7s | 2'6 | 11,943.75 | 0 |
0 | 18.75 | 0'1 | 0'3s | 7800 | 248'7s | 2'7 | 12,443.75 | 0 |
0 | 12.50 | 0'2s | 7900 | 258'6s | 12,937.50 | 0 | ||
Options data delayed by at least 10 minutes. |