Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 18,712.50 | 1'4 | 374'2s | 2600 | 0'1s | 0'0 | 6.25 | 3 |
0 | 18,212.50 | 1'4 | 364'2s | 2700 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,712.50 | 1'4 | 354'2s | 2800 | 0'1s | 0'0 | 6.25 | 0 |
0 | 17,212.50 | 1'4 | 344'2s | 2900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,712.50 | 1'4 | 334'2s | 3000 | 0'1s | 0'0 | 6.25 | 0 |
0 | 16,212.50 | 1'4 | 324'2s | 3100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,712.50 | 1'4 | 314'2s | 3200 | 0'1s | 0'0 | 6.25 | 0 |
0 | 15,212.50 | 1'4 | 304'2s | 3300 | 0'1s | 0'0 | 6.25 | 26 |
0 | 14,712.50 | 1'4 | 294'2s | 3400 | 0'1s | 0'0 | 6.25 | 0 |
0 | 14,212.50 | 1'4 | 284'2s | 3500 | 0'1s | 0'0 | 6.25 | 14 |
0 | 13,712.50 | 1'4 | 274'2s | 3600 | 0'1s | 0'0 | 6.25 | 0 |
0 | 13,212.50 | 1'4 | 264'2s | 3700 | 0'1s | 0'0 | 6.25 | 27 |
0 | 12,712.50 | 1'4 | 254'2s | 3800 | 0'1s | 0'0 | 6.25 | 29 |
0 | 12,212.50 | 1'4 | 244'2s | 3900 | 0'1s | 0'0 | 6.25 | 0 |
0 | 11,712.50 | 1'4 | 234'2s | 4000 | 0'1s | 0'0 | 6.25 | 1362 |
0 | 11,212.50 | 1'4 | 224'2s | 4100 | 0'1s | 0'0 | 6.25 | 0 |
0 | 10,712.50 | 1'4 | 214'2s | 4200 | 0'1s | 0'0 | 6.25 | 11 |
0 | 10,212.50 | 1'4 | 204'2s | 4300 | 0'1s | 0'0 | 6.25 | 176 |
0 | 9,712.50 | 1'4 | 194'2s | 4400 | 0'1s | 0'0 | 6.25 | 29 |
0 | 9,212.50 | 1'4 | 184'2s | 4500 | 0'1s | 0'0 | 6.25 | 140 |
0 | 8,712.50 | 1'4 | 174'2s | 4600 | 0'1s | 0'0 | 6.25 | 431 |
0 | 8,462.50 | 1'4 | 169'2s | 4650 | 0'1s | 0'0 | 6.25 | 0 |
5 | 8,212.50 | 1'4 | 164'2s | 4700 | 0'2s | 0'1 | 12.50 | 240 |
1 | 7,962.50 | 1'4 | 159'2s | 4750 | 0'2s | 0'1 | 12.50 | 169 |
30 | 7,712.50 | 1'4 | 154'2s | 4800 | 0'2s | 0'1 | 12.50 | 760 |
22 | 7,462.50 | 1'4 | 149'2s | 4850 | 0'2s | 0'0 | 12.50 | 125 |
35 | 7,218.75 | 1'4 | 144'3s | 4900 | 0'3s | 0'0 | 18.75 | 364 |
16 | 6,968.75 | 1'4 | 139'3s | 4950 | 0'3s | 0'0 | 18.75 | 151 |
72 | 6,718.75 | 1'4 | 134'3s | 5000 | 0'3s | 0'0 | 18.75 | 20043 |
6 | 6,468.75 | 1'4 | 129'3s | 5050 | 0'3s | 0'0 | 18.75 | 166 |
32 | 6,218.75 | 1'3 | 124'3s | 5100 | 0'3s | -0'1 | 18.75 | 1065 |
109 | 5,975.00 | 1'4 | 119'4s | 5150 | 0'4s | 0'0 | 25.00 | 355 |
109 | 5,725.00 | 1'4 | 114'4s | 5200 | 0'4s | 0'0 | 25.00 | 1501 |
48 | 5,481.25 | 1'4 | 109'5s | 5250 | 0'5s | 0'0 | 31.25 | 773 |
81 | 5,231.25 | 1'4 | 104'5s | 5300 | 0'5s | 0'0 | 31.25 | 1150 |
110 | 4,981.25 | 1'3 | 99'5s | 5350 | 0'5s | -0'1 | 31.25 | 192 |
130 | 4,737.50 | 1'3 | 94'6s | 5400 | 0'6s | -0'1 | 37.50 | 986 |
44 | 4,493.75 | 1'4 | 89'7s | 5450 | 0'7s | 0'0 | 43.75 | 1 |
110 | 4,250.00 | 1'4 | 85'0s | 5500 | 1'0s | 0'0 | 50.00 | 10816 |
55 | 4,006.25 | 1'4 | 80'1s | 5550 | 1'1s | 0'0 | 56.25 | 543 |
65 | 3,762.50 | 1'3 | 75'2s | 5600 | 1'2s | -0'1 | 62.50 | 1506 |
40 | 3,525.00 | 1'4 | 70'4s | 5650 | 1'4s | 0'0 | 75.00 | 1603 |
146 | 2,981.25 | -6'2 | 59'5 | 5700 | 1'6s | -0'1 | 87.50 | 8476 |
18 | 3,056.25 | 1'4 | 61'1s | 5750 | 2'0s | -0'1 | 100.00 | 2308 |
799 | 2,825.00 | 1'3 | 56'4s | 5800 | 3'1 | 0'6 | 156.25 | 5582 |
55 | 2,281.25 | -6'3 | 45'5 | 5850 | 3'2 | 0'3 | 162.50 | 1154 |
419 | 2,068.75 | -6'1 | 41'3 | 5900 | 3'3s | -0'2 | 168.75 | 3656 |
82 | 2,162.50 | 1'3 | 43'2s | 5950 | 4'1s | -0'1 | 206.25 | 1267 |
632 | 1,956.25 | 1'2 | 39'1s | 6000 | 5'0s | -0'2 | 250.00 | 8930 |
615 | 1,762.50 | 1'3 | 35'2s | 6050 | 6'0s | -0'2 | 300.00 | 936 |
2513 | 1,575.00 | 1'2 | 31'4s | 6100 | 7'3s | -0'2 | 368.75 | 7571 |
906 | 1,400.00 | 1'2 | 28'0s | 6150 | 8'7s | -0'2 | 443.75 | 2271 |
4702 | 1,231.25 | 1'0 | 24'5s | 6200 | 13'2 | 2'6 | 662.50 | 8178 |
1267 | 1,018.75 | -1'3 | 20'3 | 6250 | 15'5 | 3'1 | 781.25 | 4087 |
4680 | 743.75 | -4'1 | 14'7 | 6300 | 17'4 | 2'6 | 875.00 | 7792 |
2383 | 818.75 | 0'6 | 16'3s | 6350 | 17'1s | -0'6 | 856.25 | 1549 |
6541 | 687.50 | -0'3 | 13'6 | 6400 | 19'7s | -0'6 | 993.75 | 9064 |
1109 | 562.50 | -0'7 | 11'2 | 6450 | 22'7s | -0'7 | 1,143.75 | 802 |
10808 | 456.25 | -1'3 | 9'1 | 6500 | 26'2s | -0'6 | 1,312.50 | 6936 |
1095 | 350.00 | -1'7 | 7'0 | 6550 | 29'5s | -1'0 | 1,481.25 | 685 |
7741 | 343.75 | -0'6 | 6'7 | 6600 | 33'3s | -1'0 | 1,668.75 | 5502 |
787 | 325.00 | 0'4 | 6'4s | 6650 | 37'2s | -0'7 | 1,862.50 | 546 |
7584 | 218.75 | -1'2 | 4'3 | 6700 | 41'2s | -1'0 | 2,062.50 | 4326 |
1913 | 200.00 | -0'6 | 4'0 | 6750 | 45'2s | -1'2 | 2,262.50 | 1397 |
7162 | 175.00 | -0'5 | 3'4 | 6800 | 49'5s | -1'2 | 2,481.25 | 3339 |
386 | 131.25 | -0'6 | 2'5 | 6850 | 53'7s | -1'4 | 2,693.75 | 248 |
3236 | 118.75 | -0'5 | 2'3 | 6900 | 58'4s | -1'2 | 2,925.00 | 762 |
959 | 131.25 | 0'2 | 2'5s | 6950 | 63'1s | -1'2 | 3,156.25 | 88 |
12580 | 112.50 | 0'1 | 2'2s | 7000 | 67'6s | -1'3 | 3,387.50 | 2291 |
199 | 100.00 | 0'1 | 2'0s | 7050 | 72'4s | -1'3 | 3,625.00 | 65 |
5905 | 87.50 | 0'0 | 1'6s | 7100 | 77'2s | -1'4 | 3,862.50 | 161 |
265 | 81.25 | 0'1 | 1'5s | 7150 | 82'1s | -1'3 | 4,106.25 | 51 |
6573 | 62.50 | -0'1 | 1'2 | 7200 | 86'7s | -1'4 | 4,343.75 | 222 |
590 | 62.50 | 0'0 | 1'2s | 7250 | 91'6s | -1'4 | 4,587.50 | 35 |
5458 | 56.25 | 0'0 | 1'1s | 7300 | 96'5s | -1'4 | 4,831.25 | 168 |
164 | 56.25 | 0'1 | 1'1s | 7350 | 101'5s | -1'3 | 5,081.25 | 31 |
993 | 50.00 | 0'1 | 1'0s | 7400 | 106'4s | -1'3 | 5,325.00 | 222 |
84 | 50.00 | 0'1 | 1'0s | 7450 | 111'4s | -1'3 | 5,575.00 | 43 |
7478 | 37.50 | -0'1 | 0'6 | 7500 | 116'3s | -1'3 | 5,818.75 | 95 |
198 | 43.75 | 0'1 | 0'7s | 7550 | 121'2s | -1'4 | 6,062.50 | 43 |
1617 | 37.50 | 0'0 | 0'6s | 7600 | 126'1s | -1'4 | 6,306.25 | 53 |
304 | 31.25 | 0'0 | 0'5s | 7650 | 131'1s | -1'4 | 6,556.25 | 17 |
1686 | 31.25 | 0'0 | 0'5s | 7700 | 136'0s | -1'4 | 6,800.00 | 70 |
360 | 31.25 | 0'1 | 0'5s | 7750 | 141'0s | -1'4 | 7,050.00 | 17 |
1696 | 31.25 | 0'1 | 0'5s | 7800 | 146'0s | -1'4 | 7,300.00 | 77 |
243 | 25.00 | 0'0 | 0'4s | 7850 | 151'0s | -1'3 | 7,550.00 | 36 |
940 | 25.00 | 0'0 | 0'4s | 7900 | 155'7s | -1'4 | 7,793.75 | 42 |
40 | 25.00 | 0'1 | 0'4s | 7950 | 160'7s | -1'4 | 8,043.75 | 15 |
8724 | 25.00 | 0'1 | 0'4s | 8000 | 165'7s | -1'4 | 8,293.75 | 87 |
159 | 18.75 | 0'0 | 0'3s | 8050 | 170'7s | -1'4 | 8,543.75 | 8 |
254 | 18.75 | 0'0 | 0'3s | 8100 | 175'7s | -1'4 | 8,793.75 | 46 |
114 | 18.75 | 0'0 | 0'3s | 8150 | 180'7s | -1'4 | 9,043.75 | 12 |
1234 | 18.75 | 0'0 | 0'3s | 8200 | 185'7s | -1'4 | 9,293.75 | 17 |
50 | 18.75 | 0'0 | 0'3s | 8250 | 190'6s | -1'4 | 9,537.50 | 6 |
1708 | 12.50 | 0'0 | 0'2s | 8300 | 195'6s | -1'4 | 9,787.50 | 49 |
101 | 12.50 | 0'0 | 0'2s | 8350 | 200'6s | -1'4 | 10,037.50 | 5 |
477 | 12.50 | 0'0 | 0'2s | 8400 | 205'6s | -1'4 | 10,287.50 | 2 |
60 | 12.50 | 0'0 | 0'2s | 8450 | 210'6s | -1'4 | 10,537.50 | 6 |
903 | 12.50 | 0'0 | 0'2s | 8500 | 215'6s | -1'4 | 10,787.50 | 28 |
540 | 12.50 | 0'0 | 0'2s | 8600 | 225'6s | -1'4 | 11,287.50 | 26 |
1227 | 6.25 | -0'1 | 0'1s | 8700 | 235'6s | -1'4 | 11,787.50 | 1 |
505 | 6.25 | -0'1 | 0'1s | 8800 | 245'6s | -1'4 | 12,287.50 | 12 |
809 | 6.25 | 0'0 | 0'1s | 8900 | 255'6s | -1'4 | 12,787.50 | 0 |
1188 | 6.25 | 0'0 | 0'1s | 9000 | 265'6s | -1'4 | 13,287.50 | 2 |
305 | 6.25 | 0'0 | 0'1s | 9100 | 275'6s | -1'4 | 13,787.50 | 4 |
497 | 6.25 | 0'0 | 0'1s | 9200 | 285'6s | -1'4 | 14,287.50 | 15 |
171 | 6.25 | 0'0 | 0'1s | 9300 | 295'6s | -1'4 | 14,787.50 | 9 |
392 | 6.25 | 0'0 | 0'1s | 9400 | 305'6s | -1'4 | 15,287.50 | 5 |
2508 | 6.25 | 0'0 | 0'1s | 9500 | 315'6s | -1'4 | 15,787.50 | 0 |
340 | 6.25 | 0'0 | 0'1s | 9600 | 325'6s | -1'4 | 16,287.50 | 1 |
210 | 6.25 | 0'0 | 0'1s | 9700 | 335'6s | -1'4 | 16,787.50 | 5 |
124 | 6.25 | 0'0 | 0'1s | 9800 | 345'6s | -1'4 | 17,287.50 | 0 |
504 | 6.25 | 0'0 | 0'1s | 9900 | 355'6s | -1'4 | 17,787.50 | 0 |
271 | 6.25 | 0'0 | 0'1s | 10000 | 365'6s | -1'4 | 18,287.50 | 0 |
100 | 6.25 | 0'0 | 0'1s | 10100 | 375'6s | -1'4 | 18,787.50 | 0 |
1669 | 6.25 | 0'0 | 0'1s | 10200 | 385'6s | -1'4 | 19,287.50 | 0 |
178 | 6.25 | 0'0 | 0'1s | 10300 | 395'6s | -1'4 | 19,787.50 | 0 |
17 | 6.25 | 0'0 | 0'1s | 10400 | 405'6s | -1'4 | 20,287.50 | 0 |
1 | 6.25 | 0'0 | 0'1s | 10500 | 415'6s | -1'4 | 20,787.50 | 0 |
155 | 6.25 | 0'0 | 0'1s | 10600 | 425'6s | -1'4 | 21,287.50 | 0 |
101 | 6.25 | 0'0 | 0'1s | 10700 | 435'6s | -1'4 | 21,787.50 | 0 |
127 | 6.25 | 0'0 | 0'1s | 10800 | 445'6s | -1'4 | 22,287.50 | 0 |
151 | 6.25 | 0'0 | 0'1s | 10900 | 455'6s | -1'4 | 22,787.50 | 0 |
106 | 6.25 | 0'0 | 0'1s | 11000 | 465'6s | -1'4 | 23,287.50 | 0 |
102 | 6.25 | 0'0 | 0'1s | 11100 | 475'6s | -1'4 | 23,787.50 | 0 |
8 | 6.25 | 0'0 | 0'1s | 11200 | 485'6s | -1'4 | 24,287.50 | 0 |
150 | 6.25 | 0'0 | 0'1s | 11300 | 495'6s | -1'4 | 24,787.50 | 0 |
51 | 6.25 | 0'0 | 0'1s | 11400 | 505'6s | -1'4 | 25,287.50 | 0 |
88 | 6.25 | 0'0 | 0'1s | 11500 | 515'6s | -1'4 | 25,787.50 | 0 |
75 | 6.25 | 0'0 | 0'1s | 15000 | 865'6s | -1'4 | 43,287.50 | 0 |
Options data delayed by at least 10 minutes. |