Options data delayed by at least 10 minutes. | ||||||||
Call | Strike | Put | ||||||
---|---|---|---|---|---|---|---|---|
Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
0 | 14,162.50 | 0'0 | 283'2 | 2000 | 0'1 | 0'0 | 6.25 | 1260 |
0 | 13,662.50 | 0'0 | 273'2 | 2100 | 0'1 | 0'0 | 6.25 | 0 |
0 | 13,162.50 | 0'0 | 263'2 | 2200 | 0'1 | 0'0 | 6.25 | 1680 |
0 | 12,662.50 | 0'0 | 253'2 | 2300 | 0'1 | 0'0 | 6.25 | 800 |
0 | 12,162.50 | 0'0 | 243'2 | 2400 | 0'1 | 0'0 | 6.25 | 1050 |
0 | 11,662.50 | 0'0 | 233'2 | 2500 | 0'1 | 0'0 | 6.25 | 1856 |
0 | 11,162.50 | 0'0 | 223'2 | 2600 | 0'1 | 0'0 | 6.25 | 674 |
0 | 10,662.50 | 0'0 | 213'2 | 2700 | 0'1 | 0'0 | 6.25 | 200 |
0 | 10,162.50 | 0'0 | 203'2 | 2800 | 0'1 | 0'0 | 6.25 | 510 |
0 | 9,662.50 | 0'0 | 193'2 | 2900 | 0'1 | 0'0 | 6.25 | 590 |
0 | 9,162.50 | 0'0 | 183'2 | 3000 | 0'1 | 0'0 | 6.25 | 4146 |
0 | 8,662.50 | 0'0 | 173'2 | 3100 | 0'1 | 0'0 | 6.25 | 1552 |
0 | 8,162.50 | 0'0 | 163'2 | 3200 | 0'1 | 0'0 | 6.25 | 390 |
8 | 7,662.50 | 0'0 | 153'2 | 3300 | 0'1 | 0'0 | 6.25 | 405 |
0 | 7,162.50 | 0'0 | 143'2 | 3400 | 0'1 | 0'0 | 6.25 | 952 |
0 | 6,662.50 | 0'0 | 133'2 | 3500 | 0'1 | 0'0 | 6.25 | 2388 |
0 | 6,412.50 | 0'0 | 128'2 | 3550 | 0'1 | 0'0 | 6.25 | 0 |
12 | 6,162.50 | 0'0 | 123'2 | 3600 | 0'1 | 0'0 | 6.25 | 14294 |
0 | 5,912.50 | 0'0 | 118'2 | 3650 | 0'1 | 0'0 | 6.25 | 880 |
1 | 5,662.50 | 0'0 | 113'2 | 3700 | 0'1 | 0'0 | 6.25 | 20097 |
0 | 5,412.50 | 0'0 | 108'2 | 3750 | 0'1 | 0'0 | 6.25 | 0 |
66 | 5,162.50 | 0'0 | 103'2 | 3800 | 0'1 | 0'0 | 6.25 | 1555 |
0 | 4,912.50 | 0'0 | 98'2 | 3850 | 0'1 | 0'0 | 6.25 | 1 |
35 | 4,662.50 | 0'0 | 93'2 | 3900 | 0'1 | 0'0 | 6.25 | 2576 |
0 | 4,412.50 | 0'0 | 88'2 | 3950 | 0'1 | 0'0 | 6.25 | 526 |
2709 | 4,162.50 | 0'0 | 83'2 | 4000 | 0'2 | 0'0 | 12.50 | 28751 |
0 | 3,918.75 | 0'0 | 78'3 | 4050 | 0'3 | 0'0 | 18.75 | 418 |
27 | 3,675.00 | 0'0 | 73'4 | 4100 | 0'4 | 0'0 | 25.00 | 6198 |
18 | 3,431.25 | 0'0 | 68'5 | 4150 | 0'5 | 0'0 | 31.25 | 2999 |
119 | 3,187.50 | 0'0 | 63'6 | 4200 | 0'6 | 0'0 | 37.50 | 20017 |
17 | 2,950.00 | 0'0 | 59'0 | 4250 | 1'0 | 0'0 | 50.00 | 1150 |
56 | 2,712.50 | 0'0 | 54'2 | 4300 | 1'2 | 0'0 | 62.50 | 9200 |
1 | 2,481.25 | 0'0 | 49'5 | 4350 | 1'5 | 0'0 | 81.25 | 552 |
122 | 2,250.00 | 0'0 | 45'0 | 4400 | 2'2 | 0'2 | 112.50 | 13906 |
78 | 2,031.25 | 0'0 | 40'5 | 4450 | 2'7 | 0'2 | 143.75 | 8124 |
1909 | 1,831.25 | 0'0 | 36'5 | 4500 | 3'5 | 0'1 | 181.25 | 32547 |
34 | 1,625.00 | 0'0 | 32'4 | 4550 | 4'4 | 0'1 | 225.00 | 2626 |
1254 | 1,500.00 | 1'3 | 30'0 | 4600 | 5'4 | 0'0 | 275.00 | 29433 |
135 | 1,262.50 | 0'0 | 25'2 | 4650 | 7'1 | 0'0 | 356.25 | 1394 |
5209 | 1,093.75 | 0'0 | 21'7 | 4700 | 9'2 | 0'4 | 462.50 | 21274 |
2131 | 943.75 | 0'0 | 18'7 | 4750 | 10'1 | -0'5 | 506.25 | 2737 |
14027 | 862.50 | 0'7 | 17'2 | 4800 | 13'6 | 0'5 | 687.50 | 30243 |
5459 | 693.75 | 0'0 | 13'7 | 4850 | 15'5 | 0'0 | 781.25 | 3020 |
14910 | 587.50 | -0'1 | 11'6 | 4900 | 19'2 | 0'5 | 962.50 | 19816 |
2185 | 500.00 | 0'0 | 10'0 | 4950 | 21'6 | 0'0 | 1,087.50 | 219 |
30322 | 400.00 | -0'3 | 8'0 | 5000 | 25'0 | 0'0 | 1,250.00 | 38721 |
1021 | 325.00 | -0'3 | 6'4 | 5050 | 28'4 | 0'0 | 1,425.00 | 107 |
13610 | 268.75 | -0'3 | 5'3 | 5100 | 32'3 | 0'0 | 1,618.75 | 10282 |
998 | 243.75 | 0'0 | 4'7 | 5150 | 37'7 | 1'4 | 1,893.75 | 43 |
18007 | 187.50 | -0'2 | 3'6 | 5200 | 40'4 | 0'0 | 2,025.00 | 15959 |
2231 | 175.00 | 0'2 | 3'4 | 5250 | 44'6 | 0'0 | 2,237.50 | 113 |
12007 | 125.00 | -0'2 | 2'4 | 5300 | 47'4 | -1'6 | 2,375.00 | 10708 |
547 | 118.75 | 0'0 | 2'3 | 5350 | 53'6 | 0'0 | 2,687.50 | 20 |
13362 | 100.00 | 0'0 | 2'0 | 5400 | 58'3 | 0'0 | 2,918.75 | 8422 |
472 | 87.50 | 0'0 | 1'6 | 5450 | 63'1 | 0'0 | 3,156.25 | 0 |
19106 | 68.75 | -0'1 | 1'3 | 5500 | 68'0 | 0'1 | 3,400.00 | 10631 |
261 | 62.50 | 0'0 | 1'2 | 5550 | 72'5 | 0'0 | 3,631.25 | 16 |
8454 | 56.25 | 0'0 | 1'1 | 5600 | 77'4 | 0'0 | 3,875.00 | 7351 |
286 | 50.00 | 0'0 | 1'0 | 5650 | 82'3 | 0'0 | 4,118.75 | 236 |
8959 | 43.75 | 0'0 | 0'7 | 5700 | 87'2 | 0'0 | 4,362.50 | 7009 |
93 | 43.75 | 0'0 | 0'7 | 5750 | 92'2 | 0'0 | 4,612.50 | 15 |
10486 | 37.50 | 0'0 | 0'6 | 5800 | 97'4 | 0'3 | 4,875.00 | 4245 |
568 | 37.50 | 0'0 | 0'6 | 5850 | 102'1 | 0'0 | 5,106.25 | 0 |
8357 | 31.25 | 0'0 | 0'5 | 5900 | 107'0 | 0'0 | 5,350.00 | 3584 |
374 | 31.25 | 0'0 | 0'5 | 5950 | 112'0 | 0'0 | 5,600.00 | 7 |
29026 | 25.00 | 0'0 | 0'4 | 6000 | 116'7 | 0'0 | 5,843.75 | 8615 |
155 | 25.00 | 0'0 | 0'4 | 6050 | 121'7 | 0'0 | 6,093.75 | 0 |
6135 | 25.00 | 0'0 | 0'4 | 6100 | 126'7 | 0'0 | 6,343.75 | 2235 |
417 | 18.75 | 0'0 | 0'3 | 6150 | 131'6 | 0'0 | 6,587.50 | 0 |
11474 | 18.75 | 0'0 | 0'3 | 6200 | 136'6 | 0'0 | 6,837.50 | 668 |
6867 | 18.75 | 0'0 | 0'3 | 6300 | 146'6 | 0'0 | 7,337.50 | 298 |
6474 | 18.75 | 0'0 | 0'3 | 6400 | 156'6 | 0'0 | 7,837.50 | 118 |
14723 | 12.50 | 0'0 | 0'2 | 6500 | 166'6 | 0'0 | 8,337.50 | 212 |
4377 | 12.50 | 0'0 | 0'2 | 6600 | 176'6 | 0'0 | 8,837.50 | 458 |
4180 | 12.50 | 0'0 | 0'2 | 6700 | 186'6 | 0'0 | 9,337.50 | 11 |
6019 | 12.50 | 0'0 | 0'2 | 6800 | 196'6 | 0'0 | 9,837.50 | 2 |
2838 | 12.50 | 0'0 | 0'2 | 6900 | 206'6 | 0'0 | 10,337.50 | 3 |
16014 | 12.50 | 0'0 | 0'2 | 7000 | 216'6 | 0'0 | 10,837.50 | 460 |
1623 | 12.50 | 0'0 | 0'2 | 7100 | 226'6 | 0'0 | 11,337.50 | 3 |
2545 | 6.25 | 0'0 | 0'1 | 7200 | 236'6 | 0'0 | 11,837.50 | 4 |
2597 | 6.25 | 0'0 | 0'1 | 7300 | 246'6 | 0'0 | 12,337.50 | 10 |
839 | 6.25 | 0'0 | 0'1 | 7400 | 256'6 | 0'0 | 12,837.50 | 6 |
5221 | 6.25 | 0'0 | 0'1 | 7500 | 266'6 | 0'0 | 13,337.50 | 0 |
1907 | 6.25 | 0'0 | 0'1 | 7600 | 276'6 | 0'0 | 13,837.50 | 19 |
1172 | 6.25 | 0'0 | 0'1 | 7700 | 286'6 | 0'0 | 14,337.50 | 3 |
906 | 6.25 | 0'0 | 0'1 | 7800 | 296'6 | 0'0 | 14,837.50 | 11 |
1664 | 6.25 | 0'0 | 0'1 | 7900 | 306'6 | 0'0 | 15,337.50 | 10 |
7742 | 6.25 | 0'0 | 0'1 | 8000 | 316'6 | 0'0 | 15,837.50 | 0 |
862 | 6.25 | 0'0 | 0'1 | 8100 | 326'6 | 0'0 | 16,337.50 | 1 |
970 | 6.25 | 0'0 | 0'1 | 8200 | 336'6 | 0'0 | 16,837.50 | 1 |
733 | 6.25 | 0'0 | 0'1 | 8300 | 346'6 | 0'0 | 17,337.50 | 0 |
498 | 6.25 | 0'0 | 0'1 | 8400 | 356'6 | 0'0 | 17,837.50 | 10 |
2653 | 6.25 | 0'0 | 0'1 | 8500 | 366'6 | 0'0 | 18,337.50 | 10 |
380 | 6.25 | 0'0 | 0'1 | 8600 | 376'6 | 0'0 | 18,837.50 | 0 |
425 | 6.25 | 0'0 | 0'1 | 8700 | 386'6 | 0'0 | 19,337.50 | 0 |
406 | 6.25 | 0'0 | 0'1 | 8800 | 396'6 | 0'0 | 19,837.50 | 0 |
441 | 6.25 | 0'0 | 0'1 | 8900 | 406'6 | 0'0 | 20,337.50 | 0 |
3183 | 6.25 | 0'0 | 0'1 | 9000 | 416'6 | 0'0 | 20,837.50 | 0 |
151 | 6.25 | 0'0 | 0'1 | 9100 | 426'6 | 0'0 | 21,337.50 | 0 |
108 | 6.25 | 0'0 | 0'1 | 9200 | 436'6 | 0'0 | 21,837.50 | 0 |
118 | 6.25 | 0'0 | 0'1 | 9300 | 446'6 | 0'0 | 22,337.50 | 0 |
348 | 6.25 | 0'0 | 0'1 | 9400 | 456'6 | 0'0 | 22,837.50 | 0 |
1107 | 6.25 | 0'0 | 0'1 | 9500 | 466'6 | 0'0 | 23,337.50 | 8 |
284 | 6.25 | 0'0 | 0'1 | 9600 | 476'6 | 0'0 | 23,837.50 | 0 |
154 | 6.25 | 0'0 | 0'1 | 9700 | 486'6 | 0'0 | 24,337.50 | 0 |
235 | 6.25 | 0'0 | 0'1 | 9800 | 496'6 | 0'0 | 24,837.50 | 0 |
212 | 6.25 | 0'0 | 0'1 | 9900 | 506'6 | 0'0 | 25,337.50 | 0 |
4686 | 6.25 | 0'0 | 0'1 | 10000 | 516'6 | 0'0 | 25,837.50 | 200 |
94 | 6.25 | 0'0 | 0'1 | 10100 | 526'6 | 0'0 | 26,337.50 | 0 |
265 | 6.25 | 0'0 | 0'1 | 10200 | 536'6 | 0'0 | 26,837.50 | 0 |
60 | 6.25 | 0'0 | 0'1 | 10500 | 566'6 | 0'0 | 28,337.50 | 0 |
296 | 6.25 | 0'0 | 0'1 | 11000 | 616'6 | 0'0 | 30,837.50 | 0 |
801 | 6.25 | 0'0 | 0'1 | 11500 | 666'6 | 0'0 | 33,337.50 | 0 |
71 | 6.25 | 0'0 | 0'1 | 12000 | 716'6 | 0'0 | 35,837.50 | 0 |
580 | 6.25 | 0'0 | 0'1 | 12500 | 766'6 | 0'0 | 38,337.50 | 0 |
154 | 6.25 | 0'0 | 0'1 | 13000 | 816'6 | 0'0 | 40,837.50 | 0 |
98 | 6.25 | 0'0 | 0'1 | 13500 | 866'6 | 0'0 | 43,337.50 | 0 |
100 | 6.25 | 0'0 | 0'1 | 14000 | 916'6 | 0'0 | 45,837.50 | 0 |
591 | 6.25 | 0'0 | 0'1 | 14500 | 966'6 | 0'0 | 48,337.50 | 0 |
1423 | 6.25 | 0'0 | 0'1 | 15000 | 1016'6 | 0'0 | 50,837.50 | 0 |
Options data delayed by at least 10 minutes. |