OPTIONS

Commodity:
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 11,800.00 0'0 236'0 2000 0'1 0'0 6.25 0
0 11,300.00 0'0 226'0 2100 0'1 0'0 6.25 0
0 10,800.00 0'0 216'0 2200 0'1 0'0 6.25 0
0 10,300.00 0'0 206'0 2300 0'1 0'0 6.25 0
0 9,800.00 0'0 196'0 2400 0'1 0'0 6.25 0
0 9,300.00 0'0 186'0 2500 0'1 0'0 6.25 0
0 8,800.00 0'0 176'0 2600 0'1 0'0 6.25 0
0 8,300.00 0'0 166'0 2700 0'1 0'0 6.25 0
0 7,800.00 0'0 156'0 2800 0'1 0'0 6.25 0
0 7,300.00 0'0 146'0 2900 0'1 0'0 6.25 0
0 6,800.00 0'0 136'0 3000 0'1 0'0 6.25 147
0 6,300.00 0'0 126'0 3100 0'1 0'0 6.25 0
0 6,050.00 0'0 121'0 3150 0'1 0'0 6.25 0
0 5,800.00 0'0 116'0 3200 0'1 0'0 6.25 3
0 5,550.00 0'0 111'0 3250 0'1 0'0 6.25 358
0 5,300.00 0'0 106'0 3300 0'1 0'0 6.25 2
0 5,050.00 0'0 101'0 3350 0'1 0'0 6.25 10
0 4,800.00 0'0 96'0 3400 0'1 0'0 6.25 301
1 4,550.00 0'0 91'0 3450 0'1 0'0 6.25 571
1 4,300.00 0'0 86'0 3500 0'1 0'0 6.25 614
0 4,050.00 0'0 81'0 3550 0'1 0'0 6.25 24
10 3,806.25 0'0 76'1 3600 0'2 0'0 12.50 851
1 3,556.25 0'0 71'1 3650 0'2 0'0 12.50 1065
3 3,312.50 0'0 66'2 3700 0'3 0'0 18.75 1877
23 3,068.75 0'0 61'3 3750 0'4 0'0 25.00 722
100 2,825.00 0'0 56'4 3800 0'4 -0'1 25.00 1229
178 2,581.25 0'0 51'5 3850 0'6 0'0 37.50 2119
1640 2,343.75 0'0 46'7 3900 1'0 0'0 50.00 6494
96 2,106.25 0'0 42'1 3950 1'1 -0'1 56.25 5243
609 1,875.00 0'0 37'4 4000 1'4 -0'1 75.00 17890
208 1,656.25 0'0 33'1 4050 2'1 -0'1 106.25 2013
850 1,450.00 0'0 29'0 4100 3'1 0'0 156.25 9970
1206 1,262.50 0'0 25'2 4150 4'2 0'0 212.50 5971
6047 1,081.25 0'0 21'5 4200 5'2 -0'4 262.50 17454
2947 912.50 0'0 18'2 4250 7'3 0'0 368.75 4413
7292 775.00 0'0 15'4 4300 9'0 -0'4 450.00 13312
5832 643.75 0'0 12'7 4350 12'0 0'1 600.00 4737
14787 550.00 0'3 11'0 4400 14'5 0'0 731.25 12526
3483 437.50 0'0 8'6 4450 17'6 0'0 887.50 1326
15302 362.50 0'1 7'2 4500 21'1 0'0 1,056.25 8154
3304 293.75 0'1 5'7 4550 24'6 0'0 1,237.50 564
18538 231.25 -0'1 4'5 4600 28'5 0'0 1,431.25 7766
2635 187.50 -0'1 3'6 4650 32'6 0'0 1,637.50 357
11034 156.25 0'0 3'1 4700 36'7 0'0 1,843.75 4868
3862 131.25 0'1 2'5 4750 41'2 0'0 2,062.50 100
9929 106.25 0'0 2'1 4800 45'6 -0'1 2,287.50 3425
790 87.50 0'0 1'6 4850 50'4 0'0 2,525.00 106
10142 68.75 0'0 1'3 4900 55'1 0'0 2,756.25 1827
620 62.50 0'0 1'2 4950 60'0 0'0 3,000.00 14
12337 56.25 0'0 1'1 5000 63'5 -1'2 3,181.25 5515
346 43.75 0'0 0'7 5050 69'5 0'0 3,481.25 42
8441 37.50 0'0 0'6 5100 74'4 0'0 3,725.00 2464
139 31.25 0'0 0'5 5150 79'3 0'0 3,968.75 46
3542 31.25 0'0 0'5 5200 84'3 0'0 4,218.75 730
234 25.00 0'0 0'4 5250 89'2 0'0 4,462.50 0
2430 25.00 0'0 0'4 5300 94'2 0'0 4,712.50 653
118 18.75 0'0 0'3 5350 99'1 0'0 4,956.25 1
2591 18.75 0'0 0'3 5400 104'1 0'0 5,206.25 584
346 18.75 0'0 0'3 5450 109'1 0'0 5,456.25 0
3257 18.75 0'0 0'3 5500 112'5 -1'4 5,631.25 1106
0 12.50 0'0 0'2 5550 119'0 0'0 5,950.00 0
1492 12.50 0'0 0'2 5600 124'0 0'0 6,200.00 148
0 12.50 0'0 0'2 5650 129'0 0'0 6,450.00 0
1023 6.25 0'0 0'1 5700 134'0 0'0 6,700.00 20
150 6.25 0'0 0'1 5750 139'0 0'0 6,950.00 0
1288 6.25 0'0 0'1 5800 144'0 0'0 7,200.00 161
758 6.25 0'0 0'1 5900 154'0 0'0 7,700.00 1
4089 6.25 0'0 0'1 6000 164'0 0'0 8,200.00 83
1211 6.25 0'0 0'1 6100 174'0 0'0 8,700.00 21
550 6.25 0'0 0'1 6200 184'0 0'0 9,200.00 20
265 6.25 0'0 0'1 6300 194'0 0'0 9,700.00 18
618 6.25 0'0 0'1 6400 204'0 0'0 10,200.00 0
532 6.25 0'0 0'1 6500 214'0 0'0 10,700.00 22
584 6.25 0'0 0'1 6600 224'0 0'0 11,200.00 0
205 6.25 0'0 0'1 6700 234'0 0'0 11,700.00 1
452 6.25 0'0 0'1 6800 244'0 0'0 12,200.00 0
33 6.25 0'0 0'1 6900 254'0 0'0 12,700.00 0
429 6.25 0'0 0'1 7000 264'0 0'0 13,200.00 0
607 6.25 0'0 0'1 7100 274'0 0'0 13,700.00 0
167 6.25 0'0 0'1 7200 284'0 0'0 14,200.00 0
114 6.25 0'0 0'1 7300 294'0 0'0 14,700.00 0
76 6.25 0'0 0'1 7400 304'0 0'0 15,200.00 0
70 6.25 0'0 0'1 7500 314'0 0'0 15,700.00 0
720 6.25 0'0 0'1 7600 324'0 0'0 16,200.00 0
780 6.25 0'0 0'1 7700 334'0 0'0 16,700.00 0
243 6.25 0'0 0'1 7800 344'0 0'0 17,200.00 0
49 6.25 0'0 0'1 7900 354'0 0'0 17,700.00 0
32 6.25 0'0 0'1 8000 364'0 0'0 18,200.00 0
0 6.25 0'0 0'1 8100 374'0 0'0 18,700.00 0
77 6.25 0'0 0'1 8200 384'0 0'0 19,200.00 0
100 6.25 0'0 0'1 8300 394'0 0'0 19,700.00 0
0 6.25 0'0 0'1 8400 404'0 0'0 20,200.00 0
25 6.25 0'0 0'1 8500 414'0 0'0 20,700.00 0
56 6.25 0'0 0'1 8600 424'0 0'0 21,200.00 0
26 6.25 0'0 0'1 8700 434'0 0'0 21,700.00 17
29 6.25 0'0 0'1 8800 444'0 0'0 22,200.00 0
20 6.25 0'0 0'1 8900 454'0 0'0 22,700.00 0
23 6.25 0'0 0'1 9000 464'0 0'0 23,200.00 3
0 6.25 0'0 0'1 9100 474'0 0'0 23,700.00 0
2 6.25 0'0 0'1 9200 484'0 0'0 24,200.00 0
10 6.25 0'0 0'1 9300 494'0 0'0 24,700.00 0
10 6.25 0'0 0'1 9400 504'0 0'0 25,200.00 0
137 6.25 0'0 0'1 9500 514'0 0'0 25,700.00 0
0 6.25 0'0 0'1 9600 524'0 0'0 26,200.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.