While crop condition scores have been improving or declining between individual states, corn and soybean conditions overall were unchanged on a national level this week.
The corn crop is rated 76% good-excellent vs. 69% last year. The soybean crop is rated 71% good-excellent vs. 62% last year.
The crops are also moving along quickly. 56% of the corn crop is silking vs. 47% last year and 46% on average. 18% of the soybean crop is setting pods vs. 14% last year and 13% on average.
Conditions (Good + Excellent) | |
Corn Conditions | G/E: 76% TW vs. 76% LW, 69% LY |
Soybean Conditions | G/E: 71% TW vs. 71% LW, 62% LY |
Milo Conditions | G/E: 68% TW vs. 69% LW, 67% LY |
Spring Wheat Conditions | G/E: 69% TW vs. 70% LW, 70% LY |
Crop Progress Summary | |
Corn Silking | 56% TW vs. 32% LW, 47% LY, 46% AVG |
Soybean Blooming | 59% TW vs. 40% LW, 51% LY, 49% AVG |
Soybean Setting Pods | 18% TW vs. 7% LW, 14% LY, 13% AVG |
Milo Headed | 39% TW vs. 31% LW, 32% LY, 33% AVG |
Milo Coloring | 19% TW vs. 16% LW, 19% LY, 23% AVG |
Winter Wheat Harvested | 76% TW vs. 66% LW, 72% LY, 73% AVG |
Spring Wheat Headed | 96% TW vs. 91% LW, 95% LY, 81% AVG |
Read the complete NASS report here
Graphics courtesy of Advance Trading Inc.